![]()
Guaranteed Rental Payments |
8% Management |
Let Only |
Free Tenant Finder |
|
| Free Tenant damage costs recovery |
||||
| Free unpaid rent recovery |
||||
| Tenancy agreement | ||||
| Guarantor | ||||
| Approved Tenant | ||||
| Free Advice | ||||
| Available 7 days per week | ||||
| Online support | ||||
| Online payments | ||||
| Free standard advertising | ||||
| Viewings | ||||
| 24*7 property maintenance | ||||
| Digital Inventories | ||||
| Regular Inspections | ||||
| Gas safety check arrangements | ||||
| Electrical safety check arrangements |
||||
| Optional 12-month tenancy commitment |
||||
| Energy performance certificate arrangement |
||||
| Rent collection | ||||
| Monthly statements | ||||
| Meter reading | ||||
| Dedicated landlord portfolio manager |
||||
| Guaranteed Income |
![]()
Guaranteed Rental Payments |
8% Management |
Let Only |
Free Tenant Finder |
|
| SERVICE CHARGES | ||||
| Set up fee for each new letting | £195 | £195 | £195 | £0 |
| Let-only discounted set up fee if within 2 miles of a Perrons Davis Office | n/a | n/a | £95 | £0 |
| Management fee as percentage of gross rent | £0 | 8% | n/a | n/a |
| Standard Advertising | £0 | £0 | £0 | £0 |
|
|
||||
| OPTIONAL ADDITIONAL SERVICES | ||||
| Optional tenant incentive 12-month tenancy commitment | £195 | |||
| OCCASIONAL CHARGES | ||||
| Ad-hoc tasks requested by the landlord, per hour | £15 | |||
| Energy performance certificate, once every 10 years | £50 | |||
| Gas check, once per year | £60 | |||
| Electrical safety check, once every 5 years | £95 | |||
| PAT test for furnished properties only, once per year | Price on application | |||
The above prices do not include VAT
